Elijah Allman Net Worth
Publish date: 2024-08-17
Elijah Blue Allman net worth is
$15 million dollars
Elijah Blue Allman Wiki: Salary, Married, Wedding, Spouse, Family
Elijah Allman was born on July 10, 1976 in Beverly Hills, California, USA as Elijah Blue Allman. He has been married to Marie-Angela "Angie" King since December 1, 2013. | Full Name | Elijah Blue Allman |
| Net Worth | $15 million dollars |
| Date Of Birth | July 10, 1976 |
| Place Of Birth | Beverly Hills, California, USA |
| Height | 1.85 m, 1.85 m |
| Profession | Guitarist, Singer, The Key to Gramercy Park, Mansion World, Crimson & Clover, Singer, Guitarist, The Key to Gramercy Park, Crimson & Clover, Mansion World |
| Nationality | American, American |
| Spouse | Marieangela King, Marieangela King |
| Parents | Gregg Allman, Cher, The Key to Gramercy Park, Mansion World, Crimson & Clover, Cher, Gregg Allman, The Key to Gramercy Park, Crimson & Clover, Mansion World |
| Siblings | The Key to Gramercy Park, Mansion World, Crimson & Clover, Chaz Bono, Devon Allman, Layla Brooklyn Allman, Michael Sean Allman, Delilah Island Allman, The Key to Gramercy Park, Crimson & Clover, Mansion World, Chaz Bono, Devon Allman, Layla Brooklyn Allman, Michael Sean Allman, Delilah Island Allman |
| IMDB | http://imdb.com/name/nm1453857 |
| Music Groups | Deadsy, Deadsy |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Joining the Family Values Tour (with Deadsy) and preparing to release sophomore album, tentatively entitled, Phantasmagore. [July 2006] |
| 2 | Half-nephew of Georganne LaPiere. |
| 3 | Plays the sitar. |
| 4 | Nephew of Duane Allman. |
| 5 | Younger half-brother, on his mother's side, of Chaz Bono . |
| 6 | Son of Cher and Gregg Allman. |
| 7 | Member of Goth Rock band, Deadsy. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Winter Passing | 2005 | performer: "My Only Friend" 1999 - as Elijah Blue, uncredited | |
| Life as a House | 2001 | writer: "Gramercy Park" | |
| A Walk on the Moon | 1999 | performer: "Crimson & Clover" 1968 - as Elijah Blue Allman / producer: "Crimson & Clover" 1968 - as Elijah Blue Allman | |
| The Sonny and Cher Show | 1976 | TV Series performer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Entertainment Tonight | 2014 | TV Series | Himself |
| Dear Mom, Love Cher | 2013 | TV Movie documentary | Himself |
| Family Values Tour 2006 | 2006 | Video documentary | Himself |
| Howard Stern on Demand | 2006 | TV Series | Himself |
| Howard Stern | 2002 | TV Series | Himself |
| Still Cher | 2002 | TV Movie documentary | Himself |
| Behind the Music | 1999 | TV Series documentary | Himself |
| The Mike Douglas Show | 1979 | TV Series | Himself |
| The Sonny and Cher Show | 1976 | TV Series | Himself / Various Characters |
Archive Footage
Known for movies
A Walk on the Moon (1999)
as Soundtrack
Life as a House (2001)
as Soundtrack
Dear Mom, Love Cher (2013)
as Himself
Still Cher (2002)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6KikZ16orjLppinZZ6awW7DzquroWc%3D