Mike Bloomfield Net Worth
Publish date: 2024-08-18
Michael Bernard Bloomfield net worth is
$1.4 Million
Michael Bernard Bloomfield Wiki: Salary, Married, Wedding, Spouse, Family
For the astronaut, see Michael J. Bloomfield.Michael Bernard "Mike" Bloomfield (July 28, 1943 – February 15, 1981) was an American musician, guitarist, and composer, born in Chicago, Illinois, who became one of the first popular music superstars of the 1960s to earn his reputation almost entirely on his instrumental prowess, since he rarely sang before 1969 and 1970. Respected for his fluid guitar playing, Bloomfield knew and played with many of Chicago's blues legends even before he achieved his own fame, and was one of the primary influences on the mid-to-late 1960s revival of classic Chicago and other styles of blues music. In 2003 he was ranked at number 22 on Rolling Stone's "100 Greatest Guitarists of All Time". | Full Name | Michael Bernard Bloomfield |
| Net Worth | $1.4 Million |
| Date Of Birth | July 28, 1943 |
| Died | 1981-02-15 |
| Place Of Birth | Chicago, Illinois, USA |
| Occupation | Musician, songwriter |
| Profession | Soundtrack, Composer, Music Department |
| Nicknames | Mike Bloomfield, Bloomfield, Mike |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Played lead guitar on Bob Dylan's "Like a Rolling Stone" |
| 2 | Former member of '60s rock band The Electric Flag. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Independent Lens | 2014 | TV Series documentary writer - 1 episode | |
| Muscle Shoals | 2013 | Documentary writer: "Reap What You Sow" | |
| American Masters | 2005 | TV Series documentary performer - 1 episode | |
| Sneakers | 1992 | performer: "Really" / writer: "Really" | |
| Bongo Wolf's Revenge | 1970 | performer: "George Swing", "People Are Strange" | |
| Easy Rider | 1969 | music: "Flash, Bam, Pow" / writer: "Flash, Bam, Pow" | |
| The Trip | 1967/II | performer: "Peter's Trip" / writer: "Peter's Trip" |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Bad | 1977 | ||
| Sodom and Gomorrah: The Last Seven Days | 1975 | as Michael Bloomfield | |
| Bongo Wolf's Revenge | 1970 | ||
| Medium Cool | 1969 |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Sodom and Gomorrah: The Last Seven Days | 1975 | musical director - as Michael Bloomfield | |
| Steelyard Blues | 1973 | musician - as Michael Bloomfield | |
| Medium Cool | 1969 | music performer - as Michael Bloomfield |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Soundstage | 1974 | TV Series | Himself |
| In Concert | 1973 | TV Series | Himself |
| Fillmore | 1972 | Documentary | Himself (uncredited) |
| Bongo Wolf's Revenge | 1970 | Himself | |
| Festival | 1967 | Documentary | Himself |
| Ready, Steady, Go! | 1966 | TV Series | Himself |
Archive Footage
Known for movies
Easy Rider (1969)
as Soundtrack
Sneakers (1992)
as Soundtrack
The Trip (1967)
as Soundtrack
Muscle Shoals (2013)
as Soundtrack
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKSdXZe5sLvMn6CepJRiu6bAjLCmq6yYZA%3D%3D